Saturday, March 1, 2008
UMass
Boston (UMB) at Babson (BAB)
Non-Conference
Game
ECAC East Quarterfinal
Final Score: UMass Boston 4, Babson 1 Referees: James Doyle, Ed O'Brien
New Records: UMass Boston
11-13-2, Babson 17-6-3
Assistant Referee: Mike
Frost
Attendance: 900
Start Time: 7:00 pm End
Time: 9:06 pm Total Time: 2:06
| Score By Periods | 1st | 2nd | 3rd | Final | Power Plays | |||||
| UMass Boston | 0 | 2 | 2 | 4 | UMass Boston | 2 | / | 4 | (.500) | |
| Babson | 0 | 0 | 1 | 1 | Babson | 1 | / | 4 | (.250) | |
| Shots On Goal | 1st | 2nd | 3rd | Total | Penalties/Minutes | SHGF | ||||
| UMass Boston | 5 | 8 | 4 | 17 | UMass Boston | 5 | / | 10 | 0 | |
| Babson | 12 | 12 | 10 | 34 | Babson | 5 | / | 10 | 0 | |
| UMass Boston Players | ||||||||||||||||
| 4 | Kyle Simpson | 0-0-0 | 0 | 12 | David Lun | 0-0-0 | 1 | 19 | Kris Kranzky | 0-0-0 | 2 | |||||
| 5 | Russ Peterson | 0-0-0 | 0 | 13 | Ryan Huggett | 0-1-1 | 1 | 20 | John Galivan | 0-0-0 | 0 | |||||
| 6 | Ted Battaglia | 0-0-0 | 0 | 14 | Rocco Dabecco | 0-0-0 | 1 | 22 | Matt Atsoff | 0-1-1 | 2 | |||||
| 7 | Steve Ebbole | 0-0-0 | 0 | 16 | Dennis Zak | 1-0-1 | 1 | 23 | Devin Hutchinson | 0-0-0 | 0 | |||||
| 8 | Wade Collins | 0-0-0 | 2 | 17 | Jacob Cline | 1-1-2 | 2 | 24 | Brett Calhoun | 1-0-1 | 1 | |||||
| 9 | Vinnie Jacona | 0-1-1 | 0 | 18 | Eric Tufman | 1-0-1 | 2 | 33 | Anthony Casmano | 0-0-0 | 2 | |||||
| G | 1 | Chris Testa | 0-0-0 | 0 | G | 29 | Ray Monroe | 0-0-0 | 0 | G | 30 | Ryan Donovan | 0-0-0 | 0 | ||
| Babson Players | ||||||||||||||||
| 4 | Matt Baron | 0-0-0 | 0 | 14 | Pat McLaughlin | 0-0-0 | 2 | 21 | Shane Farrell | 1-0-1 | 3 | |||||
| 5 | Gabriel Chenard-Poirier | 0-0-0 | 3 | 15 | JT Balben | 0-0-0 | 0 | 22 | Terry Woods | 0-0-0 | 2 | |||||
| 7 | Jason Schneider | 0-0-0 | 3 | 16 | Tom Maregni | 0-0-0 | 2 | 23 | Brad Baldelli | 0-0-0 | 2 | |||||
| 8 | John Geverd | 0-0-0 | 5 | 18 | Mike McMahon | 0-0-0 | 0 | 25 | Matt Harrington | 0-0-0 | 1 | |||||
| 10 | Casey Fazekas | 0-0-0 | 3 | 19 | Mike Venit | 0-1-1 | 1 | 26 | Nick Jones | 0-0-0 | 0 | |||||
| 11 | Chris Wood | 0-0-0 | 4 | 20 | Chris Sabo | 0-0-0 | 2 | 27 | Alex DiPietro | 0-0-0 | 1 | |||||
| G | 1 | Skylar Nipps | 0-0-0 | 0 | G | 29 | Dustyn Zenner | 0-0-0 | 0 | G | 30 | Travis Clarke | 0-0-0 | 0 | ||
| Goals | Scoring/Penalties | Time | ||||||
|
|
1st Period (20:00) |
| ||||||
| UMB-1 Russ Peterson (2-Elbowing) BAB 0x1 | 4:58 | |||||||
|
|
2nd Period (20:00) |
| ||||||
| UMB-2 Anthony Casmano (2-Hitting after the Whistle) | 9:53 | |||||||
| BAB-1 Chris Wood (2-Hitting after the Whistle) | 9:53 | |||||||
| BAB-2 Mike McMahon (2-Cross-Checking) UMB 1x1 | 10:26 | |||||||
| UMB | 1 | - | 0 | 5x4 PP | LL | Eric Tufman (18) (Matt Atsoff, Jacob Cline) | 11:05 | |
| BAB-3 Pat McLaughlin (2-Goaltender Interference) UMB 2x2 | 11:32 | |||||||
| UMB | 2 | - | 0 | 6x5 PP | GW | Brett Calhoun (4) (unassisted) | 13:07 | |
| UMB-3 Russ Peterson (2-Holding the Stick) BAB 0x2 | 17:19 | |||||||
| BAB-4 BENCH (2-Too Many Players) (Served by Shane Farrell) UMB 2x3 | 19:15 | |||||||
|
|
3rd Period (20:00) |
| ||||||
| UMB | 3 | - | 0 | 6x6 | Dennis Zak (5) (Vinnie Jacona, Ryan Huggett) | 1:37 | ||
| UMB-4 David Lun (2-Interference) BAB 0x3 | 1:51 | |||||||
| BAB-5 Shane Farrell (2-Contact to the Head Elbowing) UMB 2x4 | 6:55 | |||||||
| UMB-5 Anthony Casmano (2-Tripping) BAB 1x4 | 12:09 | |||||||
| Timeout - Babson | 12:09 | |||||||
| BAB | 1 | - | 3 | 6x5 PP | EA | Shane Farrell (7) (Mike Venit) | 13:35 | |
| UMB | 4 | - | 1 | 6x6 | EN | Jacob Cline (3) (unassisted) | 18:17 | |
|
|
End of Game |
| ||||||
| UMass Boston Goaltending | 1st | 2nd | 3rd | Total | Minutes | GA |
| Ryan Donovan (W, 11-13-2) | 12 | 12 | 9 | 33 | 60:00 | 1 |
| Babson Goaltending | 1st | 2nd | 3rd | Total | Minutes | GA |
| Skylar Nipps (L, 17-6-3) | 5 | 5 | 0 | 10 | 37:02 | 2 |
| EMPTY NET | 0 | 0:17 | 0 | |||
| Skylar Nipps | 0 | 1 | 1 | 2 | 14:43 | 1 |
| EMPTY NET | 0 | 1:33 | 0 | |||
| Skylar Nipps | 0 | 0 | 1 | 1 | 4:09 | 0 |
| EMPTY NET | 0 | 0:33 | 1 | |||
| Skylar Nipps | 0 | 0 | 0 | 0 | 1:43 | 0 |
| Saturday, March 1, 2008 9:33:49 PM EST 36027010 Pages Accessed Since February 12, 2005 |
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 E-mail: info@collegehockeystats.net |