U.S. SKI AND SNOWBOARD ASSOCIATION
USCSA NATIONAL CHAMPIONSHIPS SL
USSA RACE CODE No. U1321
USCSA MARCH 7, 2008
Sunday River USCSA
--------------------------------------------------------------------------------
S L A L O M M E N
UNOFFICIAL RESULTS
JURY TECHNICAL DATA
TD T. Nunnikhoven (USA) COURSE Monday Mourning
REFEREE M. Sullivan (USA) START 770 M
CHIEF OF RACE B. Bryant (USA) FINISH 575 M
VERTICAL DROP 195 M
HOMOLOG.Nr. 7895/010/05
1st RUN 2nd RUN
COURSE SETTER K. Bownes (USA) W. Steinrotter (USA)
FORERUNNERS -A- -A-
-B- -B-
-C- -C-
-D- -D-
-E- -E-
GATES/DIR CHANGES 59/(58) 59/(58)
START TIME 10.15 13.45
WEATHER: CLOUDY SNOW: MACHINE GROOMED TEMP. S: -8 C F: -4 C
----------------------- UNOFFICIAL PENALTY 34.93 -----------------------
F=610
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
1 2 X5879507 Mleziva, Matyas SNC/87 48.77 50.65 1:39.42 0.00
2 1 E5285598 Small, Jason A UMA/85 48.95 51.22 1:40.17 4.60
3 37 E5462007 Dinapoli, Vincent PLY/85 50.29 50.10 1:40.39 5.95
4 59 E5357397 Ostroski, Peter PLY/89 51.41 52.31 1:43.72 26.38
5 34 E5963848 Hawes, Andrew UMA/88 51.61 52.39 1:44.00 28.10
6 4 E5266010 Colt, William richard CAS/88 51.43 52.90 1:44.33 30.13
7 71 N5591953 Altmann, Dustin RMC/86 51.88 52.75 1:44.63 31.97
8 9 I5602487 Moss, Dewey COI/87 51.98 53.06 1:45.04 34.48
9 47 E5418488 Small, Matthew W UMA/87 52.22 52.99 1:45.21 35.53
10 86 E5534052 Hohmeister, Ian UMA/88 52.70 52.75 1:45.45 37.00
11 7 E5284328 Wheeler, Sean CSC/86 52.76 52.85 1:45.61 37.98
12 94 F5420906 Cherry, Jonathan R SNC/88 52.79 52.88 1:45.67 38.35
13 75 F5906466 Gottschalk, Gunnar SNC/87 52.71 52.97 1:45.68 38.41
14 23 E5484340 Hamlin, Bruce COR-I/88 52.26 53.49 1:45.75 38.84
15 95 E5415336 Roche, Christopher F PLY/89 53.53 52.60 1:46.13 41.17
16 45 C5422803 Bone, Collin STO/86 53.26 53.08 1:46.34 42.46
17 15 R5301676 Klingen, Nick CSU/87 52.95 53.45 1:46.40 42.83
18 50 N5579784 Chandler, Tyler RMC/88 53.42 53.09 1:46.51 43.50
19 6 E5431630 Naser, Kurt CLK/86 52.83 54.05 1:46.88 45.77
20 16 C5740477 Loomans, Nicholas G UMN/85 54.18 53.10 1:47.28 48.23
21 64 E5800222 Smith, Andrew CSC/89 53.69 53.61 1:47.30 48.35
22 19 C5155791 Lund, Connor STO/87 52.75 54.72 1:47.47 49.39
23 39 E5591391 Bonner, Drew CLK/88 53.86 53.82 1:47.68 50.68
24 76 C5703004 Stamp, Jeff STO/89 54.03 53.74 1:47.77 51.23
25 110 X6171508 Abelson, Robert COR/88 54.18 53.72 1:47.90 52.03
26 24 E5205349 Pier, Timothy MIT/85 52.01 57.25 1:49.26 60.37
27 51 R5711387 Fox, Matthew D CSU/86 54.89 55.16 1:50.05 65.22
28 30 P5461850 Ostrand, Eric W COI/89 54.53 56.07 1:50.60 68.60
29 55 E5542196 Robbins, Charles CAS/87 54.62 56.13 1:50.75 69.52
30 32 5528401 Christoft, Colby SU 55.01 56.06 1:51.07 71.48
31 105 X5955638 Gelabert, Marc CSC/88 55.20 56.20 1:51.40 73.50
32 13 R5412135 Ostwald, Jordan USAF/85 55.35 56.06 1:51.41 73.57
33 43 R5811500 Chiaverotti, Jacob CMC/88 54.90 56.66 1:51.56 74.49
34 81 E5753157 Skowyra, Nicholas J CLK/88 55.26 56.43 1:51.69 75.28
35 82 F5963640 Diehl, Judson SC/88 55.34 56.40 1:51.74 75.59
36 109 E5693247 Rihm, Daniel C UMF/86 55.28 56.56 1:51.84 76.20
37 27 R5293444 Berglund, Andrew CSU/88 54.62 57.75 1:52.37 79.46
38 25 F5238928 Sapp, Holden UPS/88 55.42 57.54 1:52.96 83.08
39 77 R6056667 Elkins, Jaymes CMC/87 56.40 57.13 1:53.53 86.57
40 57 R5950720 Herzog, Christian CMC/88 56.72 57.44 1:54.16 90.44
41 93 N5110762 Kracht, Kyle RMC/86 56.90 57.35 1:54.25 90.99
42 65 5826946 Westby, Kale UMN 57.90 56.47 1:54.37 91.73
43 53 X5293980 Goodman, Geoffrey SNC/83 1:00.25 54.23 1:54.48 92.40
44 48 E5530548 Reynolds, Clayton CLK/88 55.86 59.32 1:55.18 96.70
45 18 E5707807 Gass, Garrett S PSU/89 56.29 58.98 1:55.27 97.25
46 3 E5301262 Roche, John BAB/87 1:00.84 54.59 1:55.43 98.23
47 99 C5422621 Sayre, David STO/87 57.94 58.08 1:56.02 101.85
48 11 E5285572 Hey, Jason PLY/86 49.14 1:07.65 1:56.79 106.58
49 41 5506597 Seim, Dan UMN 54.19 1:02.99 1:57.18 108.97
50 31 R5472527 Roach, Taylor USAF/85 57.34 59.93 1:57.27 109.52
51 67 E5521190 Vella, Keith BAB/89 58.16 59.24 1:57.40 110.32
52 42 E5467733 Caruso, Chris T PSU/86 57.90 1:00.00 1:57.90 113.39
53 102 5850128 LaBeaux, Garrett UMN 58.16 59.93 1:58.09 114.55
54 40 E5406236 Schwartz, Justin M CAS/86 58.91 59.35 1:58.26 115.59
55 84 E5526587 Nevins, Travis PLY/89 1:04.57 53.86 1:58.43 116.64
56 35 E5525654 Palmer, Jacob CSC/86 53.18 1:06.22 1:59.40 122.59
57 108 E5464011 Ricker, Kendall UMF/86 59.30 1:00.23 1:59.53 123.39
58 112 E5947361 Kossar, Chad COR/87 59.20 1:00.42 1:59.62 123.94
59 83 P5422043 Flynn, Aaron COI/86 57.88 1:01.90 1:59.78 124.92
60 78 5370648 Karl, Adam SU 59.21 1:01.19 2:00.40 128.72
61 56 5462304 Grundstrom, Andy NMU 58.58 1:02.91 2:01.49 135.41
62 28 E5274410 Ryminski, Robbie ALF/86 58.96 1:04.06 2:03.02 144.80
63 92 R5707229 Morris, Travis COI/88 1:01.86 1:01.55 2:03.41 147.19
64 72 5442132 Beckner, Ian WVU 1:00.81 1:03.72 2:04.53 154.06
65 90 6016158 Sykora, Kevin ALF 1:00.89 1:04.03 2:04.92 156.46
66 89 E5583596 Hall, Wesley W PSU 1:02.72 1:02.89 2:05.61 160.69
67 79 E5183504 Towle, Gregory CAS/88 1:08.27 58.01 2:06.28 164.80
68 52 R5194360 Aseltine, Thomas USAF/86 1:01.04 1:06.64 2:07.68 173.39
69 101 E5613948 Pogorzelski, Adam M UMA/88 56.43 1:12.08 2:08.51 178.48
70 74 5598719 Donovan, Bryan PSU 1:02.59 1:06.32 2:08.91 180.94
71 107 E5122569 Collins, Brandon COR/84 56.53 1:13.43 2:09.96 187.38
72 63 E5734520 Winthrop, Max BAB/88 1:14.26 56.47 2:10.73 192.11
73 114 E5514062 Gill, Devin UMF/85 59.79 1:11.52 2:11.31 195.66
74 98 R6006407 Roske, Will CMC/89 1:04.64 1:07.48 2:12.12 200.63
75 66 E5362835 Serell, Sean SU/87 55.50 1:16.85 2:12.35 202.04
76 10 N5090741 Cronk, Andrew aj RMC/84 1:19.41 54.14 2:13.55 209.41
77 70 R5335310 Farmer, Brian USAF/88 1:03.70 1:10.09 2:13.79 210.88
78 38 F5547674 Schopfer, Rafael SC/88 1:06.91 1:08.60 2:15.51 221.43
79 116 E5522628 White, Corey UMF/87 1:07.62 1:12.78 2:20.40 251.44
80 106 R6157168 Benjamin, Tyler USAF/88 1:10.13 1:11.47 2:21.60 258.80
81 73 5485107 Farnum, Paul Chet ALF 1:19.26 1:03.72 2:22.98 267.27
82 100 F6167357 Toney, William SC/87 1:12.40 1:13.29 2:25.69 283.89
83 8 E5296884 Schau, Thaddeus WVU/84 1:28.72 57.79 2:26.51 288.92
84 113 E6018220 O`Brien, Peter COR/86 1:20.63 1:05.99 2:26.62 289.60
85 91 5528922 Reed, Robert CLK 1:21.83 1:50.60 3:12.43 570.67
DID NOT START 1st RUN
DID NOT FINISH 1st RUN
104 5806492 Mantz, Bobby NMU
97 E5947544 Kallgren, Bartholomew CAS/89
87 5500822 Stumpf, Derek WVU
60 5529367 Buchanan, Joel ALF
54 F5867643 Larson, Jake SC/89
33 5521166 December, Kyle NMU
29 X6010862 Willborg, Erik RMC/84
26 E5484878 Jacobson, Julian NWU/88
12 F5770011 Alvey, Daniel SC/89
DISQUALIFIED 1st RUN
88 5855820 Hariton, Eli SU GATE 6
61 E5557491 Malone, Matt PSU/86 GATE 6
DID NOT START 2nd RUN
62 P5247200 Weaver, Matthew COI/86
49 5579586 Simacek, Charlie STO
DID NOT FINISH 2nd RUN
111 E5721840 Dumais, Nathan J UMF/86
85 E5222682 Burns, Benjamin H CSC/85
69 5967062 Olthoff, Calob NMU
58 E5269410 Schau, Sam WVU/87
46 E5753439 Mardosa, Peter A WVU/87
44 E5512165 Fusick, Kevin BAB/87
36 F5425954 Sheehan, Kevin M SNC/85
22 E5269329 Newman, Brian LEH/86
20 5281100 Steele, Lincoln ALF
17 R5379029 Herr, J ross NMU/87
14 X6057392 Tanaka, Shoko CMC/86
5 5320817 McCool, Pat SU
DISQUALIFIED 2nd RUN
103 E5733068 Lemenze, Connor BAB/88 GATE 39
68 5483953 Hinz, TJ UMN GATE 44
21 5919170 Graves, Charlse UCLA RULE Code of Conduct