Athletics
 

 
 
 
 
 


                       U.S. SKI AND SNOWBOARD ASSOCIATION 
 
USCSA NATIONAL CHAMPIONSHIPS GS 
 
USSA RACE CODE No. U1319 
Thompson Division of the ECSC MARCH 6, 2008 
Sunday River USCSA 
-------------------------------------------------------------------------------- 
 
G I A N T S L A L O M M E N 
UNOFFICIAL RESULTS 
 
JURY TECHNICAL DATA 
 
TD T. Nunnikhoven (USA) COURSE T2/Monday Mourning 
REFEREE R. Bonneau (USA) START 376 M 
CHIEF OF RACE B. Bryant (USA) FINISH 0 M 
VERTICAL DROP 376 M 
 
HOMOLOG.Nr. 7894/010/05 
 
 
1st RUN 2nd RUN 
COURSE SETTER M. Godomsky (USA) J. Wolf (USA) 
FORERUNNERS -A- -A- 
-B- -B- 
-C- -C- 
-D- -D- 
-E- -E- 
 
GATES/DIR CHANGES 45/(43) 49/(44) 
START TIME 10.10 13.00 
WEATHER: CLEAR SNOW: FROZEN GRANULAR TEMP. S: -7 C F: -6 C 
----------------------- UNOFFICIAL PENALTY 40.34 ----------------------- 
F=880 
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE 
Nr Nr SURNAME NAME NAT/YR 1stRUN 2ndRUN TIME POINTS 
 
1 39 X5879507 Mleziva, Matyas SNC/87 1:08.24 1:07.67 2:15.91 0.00 
2 18 E5285598 Small, Jason A UMA/85 1:07.23 1:09.43 2:16.66 4.86 
3 40 E5462007 Dinapoli, Vincent PLY/85 1:08.96 1:08.59 2:17.55 10.62 
4 34 X6010862 Willborg, Erik RMC/84 1:09.15 1:09.13 2:18.28 15.35 
5 22 E5205349 Pier, Timothy MIT/85 1:09.68 1:08.89 2:18.57 17.22 
6 53 E5357397 Ostroski, Peter PLY/89 1:09.17 1:09.47 2:18.64 17.68 
7 14 X6057392 Tanaka, Shoko CMC/86 1:09.00 1:09.99 2:18.99 19.94 
8 31 E5963848 Hawes, Andrew UMA/88 1:09.38 1:09.83 2:19.21 21.37 
9 48 E5534052 Hohmeister, Ian UMA/88 1:10.06 1:09.42 2:19.48 23.12 
10 8 E5301262 Roche, John BAB/87 1:09.71 1:09.83 2:19.54 23.50 
11 3 F5425954 Sheehan, Kevin M SNC/85 1:09.11 1:11.00 2:20.11 27.19 
12 178 E5526587 Nevins, Travis PLY/89 1:10.36 1:09.83 2:20.19 27.71 
13 13 R5379029 Herr, J ross NMU/87 1:09.04 1:11.20 2:20.24 28.04 
14 5 I5602487 Moss, Dewey COI/87 1:10.17 1:10.15 2:20.32 28.55 
15 15 5320817 McCool, Pat SU 1:10.17 1:10.32 2:20.49 29.65 
 16 26 E5484340 Hamlin, Bruce COR-I/88 1:10.04 1:10.86 2:20.90 32.31 
17 96 E5415336 Roche, Christopher F PLY/89 1:11.11 1:09.81 2:20.92 32.44 
18 7 E5431630 Naser, Kurt CLK/86 1:09.92 1:11.05 2:20.97 32.76 
19 6 F5770011 Alvey, Daniel SC/89 1:10.50 1:10.78 2:21.28 34.77 
20 138 E5406236 Schwartz, Justin M CAS/86 1:10.95 1:11.03 2:21.98 39.30 
21 47 R5301676 Klingen, Nick CSU/87 1:11.28 1:11.37 2:22.65 43.64 
22 2 R5412135 Ostwald, Jordan USAF/85 1:10.90 1:11.79 2:22.69 43.90 
23 81 E5418488 Small, Matthew W UMA/87 1:11.85 1:11.10 2:22.95 45.58 
24 80 X5955638 Gelabert, Marc CSC/88 1:11.67 1:11.32 2:22.99 45.84 
25 36 E5525654 Palmer, Jacob CSC/86 1:11.17 1:11.92 2:23.09 46.49 
26 43 E5512165 Fusick, Kevin BAB/87 1:11.46 1:11.76 2:23.22 47.33 
27 87 F5906466 Gottschalk, Gunnar SNC/87 1:12.65 1:10.76 2:23.41 48.56 
28 60 N5110762 Kracht, Kyle RMC/86 1:12.11 1:11.51 2:23.62 49.92 
29 17 E5284328 Wheeler, Sean CSC/86 1:10.79 1:12.89 2:23.68 50.31 
30 59 E5800222 Smith, Andrew CSC/89 1:12.52 1:11.95 2:24.47 55.42 
31 58 C5155791 Lund, Connor STO/87 1:12.03 1:12.56 2:24.59 56.20 
32 70 C5703004 Stamp, Jeff STO/89 1:12.17 1:12.54 2:24.71 56.98 
33 10 5579586 Simacek, Charlie STO 1:12.12 1:13.02 2:25.14 59.76 
34 20 C5740477 Loomans, Nicholas G UMN/85 1:12.47 1:12.78 2:25.25 60.48 
35 12 R5293444 Berglund, Andrew CSU/88 1:12.08 1:14.17 2:26.25 66.95 
36 86 N5579784 Chandler, Tyler RMC/88 1:14.07 1:12.25 2:26.32 67.40 
37 79 E5779947 Cohen, Ben CLK/89 1:12.73 1:13.93 2:26.66 69.60 
38 23 F5238928 Sapp, Holden UPS/88 1:12.25 1:14.58 2:26.83 70.71 
39 49 F5867643 Larson, Jake SC/89 1:13.34 1:13.72 2:27.06 72.19 
40 182 R5811500 Chiaverotti, Jacob CMC/88 1:14.44 1:13.00 2:27.44 74.66 
41 28 5506597 Seim, Dan UMN 1:13.57 1:14.04 2:27.61 75.76 
42 11 E5707807 Gass, Garrett S PSU/89 1:12.21 1:15.45 2:27.66 76.08 
43 111 X6171508 Abelson, Robert COR/88 1:13.00 1:14.83 2:27.83 77.18 
44 29 C5422803 Bone, Collin STO/86 1:13.46 1:14.57 2:28.03 78.48 
45 4 E5296884 Schau, Thaddeus WVU/84 1:10.80 1:17.39 2:28.19 79.51 
46 64 E5183504 Towle, Gregory CAS/88 1:14.63 1:13.94 2:28.57 81.97 
47 109 E5721840 Dumais, Nathan J UMF/86 1:14.01 1:14.84 2:28.85 83.78 
48 9 E5266010 Colt, William richard CAS/88 1:10.62 1:18.31 2:28.93 84.30 
49 95 E5390208 Jacobs, Christopher P J BAB/88 1:15.03 1:14.16 2:29.19 85.99 
50 99 E5222682 Burns, Benjamin H CSC/85 1:14.37 1:15.31 2:29.68 89.16 
51 32 E5753439 Mardosa, Peter A WVU/87 1:14.11 1:15.59 2:29.70 89.29 
52 114 E5464011 Ricker, Kendall UMF/86 1:15.13 1:14.61 2:29.74 89.55 
53 71 E5529607 Daino, Corbin J CAS/89 1:14.91 1:15.07 2:29.98 91.10 
54 90 6016158 Sykora, Kevin ALF 1:14.65 1:16.13 2:30.78 96.28 
55 113 E5947361 Kossar, Chad COR/87 1:15.27 1:15.53 2:30.80 96.41 
56 75 5370648 Karl, Adam SU 1:15.21 1:15.93 2:31.14 98.61 
57 106 N5591953 Altmann, Dustin RMC/86 1:11.31 1:20.46 2:31.77 102.69 
 58 33 E5467733 Caruso, Chris T PSU/86 1:15.13 1:17.09 2:32.22 105.61 
59 27 R5711387 Fox, Matthew D CSU/86 1:19.51 1:12.76 2:32.27 105.93 
60 92 E5757372 Van Lare, Corey CLK/89 1:16.02 1:16.27 2:32.29 106.06 
61 42 F5547674 Schopfer, Rafael SC/88 1:16.12 1:16.27 2:32.39 106.71 
62 98 X6053250 Moss, Robert CAS/88 1:16.07 1:16.39 2:32.46 107.16 
63 45 5529367 Buchanan, Joel ALF 1:15.64 1:17.14 2:32.78 109.23 
64 63 E5557491 Malone, Matt PSU/86 1:15.53 1:17.91 2:33.44 113.50 
65 173 5598719 Donovan, Bryan PSU 1:16.61 1:17.15 2:33.76 115.58 
66 57 E5269410 Schau, Sam WVU/87 1:15.80 1:18.56 2:34.36 119.46 
67 105 E5434113 Zahoruiko, Alex UMA/87 1:11.62 1:22.86 2:34.48 120.24 
68 189 R5707229 Morris, Travis COI/88 1:17.21 1:17.40 2:34.61 121.08 
69 55 5967062 Olthoff, Calob NMU 1:16.63 1:18.42 2:35.05 123.93 
46 R5472527 Roach, Taylor USAF/85 1:15.94 1:19.11 2:35.05 123.93 
71 62 E5362835 Serell, Sean SU/87 1:11.99 1:24.72 2:36.71 134.68 
72 101 5462932 Williams, Dalton SU 1:18.27 1:18.45 2:36.72 134.74 
73 102 5521166 December, Kyle NMU 1:18.00 1:19.19 2:37.19 137.79 
74 152 R6056667 Elkins, Jaymes CMC/87 1:21.79 1:15.48 2:37.27 138.30 
75 61 P5422043 Flynn, Aaron COI/86 1:17.68 1:20.25 2:37.93 142.58 
76 85 5485107 Farnum, Paul Chet ALF 1:18.89 1:19.94 2:38.83 148.40 
77 104 R6006407 Roske, Will CMC/89 1:18.43 1:20.52 2:38.95 149.18 
78 35 5462304 Grundstrom, Andy NMU 1:17.18 1:22.38 2:39.56 153.13 
79 172 P5247200 Weaver, Matthew COI/86 1:19.60 1:20.98 2:40.58 159.74 
80 156 5826946 Westby, Kale UMN 1:14.77 1:26.53 2:41.30 164.40 
81 112 E5514062 Gill, Devin UMF/85 1:14.56 1:26.82 2:41.38 164.92 
82 69 R5194360 Aseltine, Thomas USAF/86 1:20.24 1:21.20 2:41.44 165.30 
83 77 5806492 Mantz, Bobby NMU 1:21.50 1:20.70 2:42.20 170.22 
84 94 5850128 LaBeaux, Garrett UMN 1:15.43 1:27.51 2:42.94 175.02 
85 108 E5693247 Rihm, Daniel C UMF/86 1:15.54 1:29.03 2:44.57 185.57 
86 68 5442132 Beckner, Ian WVU 1:23.99 1:23.39 2:47.38 203.76 
87 51 R5335310 Farmer, Brian USAF/88 1:22.29 1:25.33 2:47.62 205.32 
88 93 5500822 Stumpf, Derek WVU 1:22.43 1:25.42 2:47.85 206.81 
89 50 E5734520 Winthrop, Max BAB/88 1:41.13 1:12.21 2:53.34 242.35 
90 115 E6179501 Dellinger, Andrew UMF/88 1:33.20 1:30.24 3:03.44 307.75 
 
DID NOT START 1st RUN 
 
DID NOT FINISH 1st RUN 
116 5388657 Tse, David COR 
91 R6157168 Benjamin, Tyler USAF/88 
188 E5583596 Hall, Wesley W PSU/88 
184 F5420906 Cherry, Jonathan R SNC/88 
83 E5521190 Vella, Keith BAB/89 

DID NOT FINISH 1st RUN 
 
76 5483953 Hinz, TJ UMN 
66 X5293980 Goodman, Geoffrey SNC/83 
44 R5950720 Herzog, Christian CMC/88 
1 E5285572 Hey, Jason PLY/86 
 
DISQUALIFIED 1st RUN 
 
DID NOT START 2nd RUN 
 
DID NOT FINISH 2nd RUN 
107 E5122569 Collins, Brandon COR/84 
103 C5794169 Powell, Josiah STO/89 
65 E5274410 Ryminski, Robbie ALF/86 
54 E5530548 Reynolds, Clayton CLK/88 
141 P5461850 Ostrand, Eric W COI/89 
137 E5591391 Bonner, Drew CLK/88 
30 5528401 Christof, Colby SU 
25 E5269329 Newman, Brian LEH/86 
24 E5484878 Jacobson, Julian NWU/88 
21 5919170 Graves, Charlse UCLA 
19 N5090741 Cronk, Andrew aj RMC/84 
16 5281100 Steele, Lincoln ALF 
 
DISQUALIFIED 2nd RUN 
97 F6167357 Toney, William SC/87 GATE 14 
174 F5963640 Diehl, Judson SC/88 GATE 33