
U.S. SKI AND SNOWBOARD ASSOCIATION
USCSA ECSC REGIONAL CHAMPIONSHIPS
USSA RACE CODE No. U1329
Thompson Division of the ECSC FEBRUARY 24, 2008
WATERVILLE VALLEY USCSA
--------------------------------------------------------------------------------
G I A N T S L A L O M M E N
OFFICIAL RESULTS
GATES/DIR CHANGES 38/(38) 37/(36)
START TIME 11.08 13.05
WEATHER: SUNNY SNOW: PACKED POWDER TEMP. S: -2 C F: 2 C
----------------------- UNOFFICIAL PENALTY 47.24 -----------------------
F=880
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
1 31 E5285598 Small, Jason A UMA/85 1:00.54 59.13 1:59.67 0.00
2 4 E5285572 Hey, Jason PSU/86 1:00.40 59.43 1:59.83 1.18
3 28 E5462007 Dinapoli, Vincent PSU/85 1:00.76 59.09 1:59.85 1.32
4 35 E5357397 Ostroski, Peter PSU/89 1:00.91 59.28 2:00.19 3.82
5 3 E5266010 Colt, William richard CAS/88 1:01.08 59.64 2:00.72 7.72
6 45 E5534052 Hohmeister, Ian UMA/88 1:01.55 59.57 2:01.12 10.66
7 10 E5301262 Roche, John BAB/87 1:01.47 1:00.07 2:01.54 13.75
8 15 E5205349 Pier, Timothy MIT/85 1:01.56 1:00.04 2:01.60 14.19
9 13 E5963848 Hawes, Andrew UMA/88 1:02.04 1:00.03 2:02.07 17.65
10 22 E5418488 Small, Matthew W UMA/87 1:01.49 1:00.63 2:02.12 18.02
11 21 E5525654 Palmer, Jacob CSC/86 1:02.08 1:00.33 2:02.41 20.15
12 7 E5329438 Benson, Andrew TUFT/85 1:00.71 1:02.12 2:02.83 23.24
13 44 X5955638 Gelabert, Marc CSC/88 1:02.63 1:01.06 2:03.69 29.56
14 53 E5526587 Nevins, Travis PSU/89 1:02.73 1:01.10 2:03.83 30.59
15 5 E5284328 Wheeler, Sean CSC/86 1:02.49 1:01.39 2:03.88 30.96
16 20 E5512165 Fusick, Kevin BAB/87 1:02.69 1:01.26 2:03.95 31.47
17 65 E5415336 Roche, Christopher F PSU/89 1:03.53 1:00.72 2:04.25 33.68
18 37 E5583281 Graves, Gregory B II BC/88 1:02.37 1:01.96 2:04.33 34.27
19 36 E5406236 Schwartz, Justin M CAS/86 1:04.26 1:01.63 2:05.89 45.74
20 69 E5462098 Kirkpatrick, Hugh J BC/88 1:04.13 1:02.59 2:06.72 51.84
21 17 E5262928 Weinberg, Michael H GMC/87 1:04.14 1:02.70 2:06.84 52.72
22 41 E5734520 Winthrop, Max BAB/88 1:04.68 1:02.32 2:07.00 53.90
23 58 E5390208 Jacobs, Christopher P J BAB/88 1:04.33 1:02.81 2:07.14 54.93
24 12 E5479878 Vornle, Nicholas BU/86 1:04.69 1:02.94 2:07.63 58.53
25 27 E5183504 Towle, Gregory CAS/88 1:05.16 1:02.90 2:08.06 61.70
26 16 E5195797 MacKlin, Grady BRA/88 1:05.98 1:04.03 2:10.01 76.04
27 60 E5542196 Robbins, Charles CAS/87 1:06.66 1:03.52 2:10.18 77.29
28 54 E5464011 Ricker, Kendall UMF/86 1:06.54 1:04.20 2:10.74 81.40
29 56 E5594759 Hering, Greg TUFT/87 1:07.12 1:04.82 2:11.94 90.23
30 8 E5411202 Andrews, Brett H YALE/86 1:07.02 1:05.82 2:12.84 96.85
31 24 E5579461 Lyons, Gregory D WPI/87 1:07.22 1:06.57 2:13.79 103.83
32 40 E5596796 Tonelli, Joseph patrick TUFT/87 1:07.74 1:06.22 2:13.96 105.08
33 2 E6001176 Robertie, Calvin WPI/88 1:06.72 1:07.80 2:14.52 109.20
34 33 E6146690 Hawkins, Benjamin WPI/87 1:09.11 1:07.92 2:17.03 127.66
35 52 E5529607 Daino, Corbin J CAS/89 1:04.97 1:12.26 2:17.23 129.13
36 57 E5613948 Pogorzelski, Adam M UMA/88 1:03.86 1:13.44 2:17.30 129.64
37 55 E5859574 Ruegg, Stephen BU/86 1:09.23 1:08.25 2:17.48 130.97
38 14 E5621040 Dorris, Tyler UMO/88 1:09.09 1:08.96 2:18.05 135.16
39 50 E5717061 Goldberg, Benjamin WPI/89 1:10.31 1:08.72 2:19.03 142.36
40 1 5418918 Young, Nicholas URI 1:10.43 1:09.40 2:19.83 148.25
41 25 E5514062 Gill, Devin UMF/85 1:05.59 1:19.00 2:24.59 183.25
42 19 E6190953 Macleras, Gustave YALE/89 1:12.94 1:14.16 2:27.10 201.71
43 59 E6144315 Potts, Brian WPI/88 1:14.77 1:12.97 2:27.74 206.41
44 34 E5778691 Tuchman, Jack MAR/89 1:13.84 1:14.18 2:28.02 208.47
45 51 E6142905 Rawson, David YALE/85 1:13.89 1:14.43 2:28.32 210.68
46 42 E6190904 Meizlish, Matthew YALE/89 1:11.48 1:20.32 2:31.80 236.27
47 68 E5254024 Frank, Daniel YALE/88 1:16.45 1:17.47 2:33.92 251.86
48 23 6136766 Kent, Jeffrey URI 1:15.84 1:18.18 2:34.02 252.59
49 29 E6139695 Kalina, Brian MAR/88 1:18.12 1:17.42 2:35.54 263.77
50 63 E6139745 Breen, Jason MAR/87 1:17.77 1:18.70 2:36.47 270.61
51 9 E6139893 Skopas, James MAR/85 1:17.63 1:18.98 2:36.61 271.64
52 67 E6179501 Dellinger, Andrew UMF/88 1:19.05 1:20.00 2:39.05 289.58
DID NOT START 1st RUN
43 E5921515 Butler, Nathaniel BU/89
DID NOT FINISH 1st RUN
66 E5222682 Burns, Benjamin H CSC/85
64 6136840 Pinsky, Brian URI
62 E5855408 Valentin, Thomas TUFT/89
48 6147607 Wright, Maxwell URI
47 E5129093 Simmons, Andrew BC/86
46 E5521190 Vella, Keith BAB/89
39 E5721840 Dumais, Nathan J UMF/86
26 E5181003 Fiorella, Stephen BC/87
18 E5389002 Douglass, Martin BU/86
DID NOT FINISH 2nd RUN
61 E5888680 Stimson, Josh BU/88
49 E5891155 Hopfenspirger, Kurt MAR/86
38 E5800222 Smith, Andrew CSC/89
32 5733159 Gibbs, Ryan URI
30 E5444666 Bresee, Brian TUFT/89
11 E5693247 Rihm, Daniel C UMF/86
6 E5457015 Radman, Shawn V BC/86