Recap
U.S. SKI AND SNOWBOARD ASSOCIATION
USCSA ECSC REGIONAL CHAMPIONSHIPS
USSA RACE CODE No. U1327
Thompson Division of the ECSC FEBRUARY 23, 2008
WATERVILLE VALLEY USCSA
--------------------------------------------------------------------------------
S L A L O M M E N
OFFICIAL RESULTS
GATES/DIR CHANGES 49/(49) 56/(54)
START TIME 10.46 1.44
WEATHER: PARTLY CLOUDY SNOW: PACKED POWDER TEMP. S: 0 C F: -1 C
----------------------- UNOFFICIAL PENALTY 33.24 -----------------------
F=610
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
1 28 E5462007 Dinapoli, Vincent PSU/85 42.26 46.10 1:28.36 0.00
2 34 E5285598 Small, Jason A UMA/85 42.65 46.60 1:29.25 6.14
3 2 E5285572 Hey, Jason PSU/86 43.25 46.94 1:30.19 12.63
4 7 E5301262 Roche, John BAB/87 44.53 47.74 1:32.27 26.99
5 1 E5963848 Hawes, Andrew UMA/88 44.09 48.54 1:32.63 29.48
6 11 E5266010 Colt, William richard CAS/88 45.42 48.37 1:33.79 37.49
7 31 E5800222 Smith, Andrew CSC/89 45.73 48.59 1:34.32 41.15
8 21 E5525654 Palmer, Jacob CSC/86 45.64 48.79 1:34.43 41.90
9 22 E5129093 Simmons, Andrew BC/86 46.20 49.05 1:35.25 47.57
10 30 E5418488 Small, Matthew W UMA/87 45.87 50.04 1:35.91 52.12
11 61 E5462098 Kirkpatrick, Hugh J BC/88 46.97 49.13 1:36.10 53.43
12 56 E5457015 Radman, Shawn V BC/86 46.90 49.47 1:36.37 55.30
13 19 E5512165 Fusick, Kevin BAB/87 46.54 51.26 1:37.80 65.17
14 67 E5613948 Pogorzelski, Adam M UMA/88 48.97 49.55 1:38.52 70.14
15 65 X5955638 Gelabert, Marc CSC/88 48.54 50.18 1:38.72 71.52
16 3 E5479878 Vornle, Nicholas BU/86 47.93 51.28 1:39.21 74.90
17 45 E5183504 Towle, Gregory CAS/88 47.73 51.71 1:39.44 76.49
18 32 E5406236 Schwartz, Justin M CAS/86 48.23 51.39 1:39.62 77.73
19 60 E5733068 Lemenze, Connor BAB/88 49.62 50.79 1:40.41 83.19
20 14 E5262928 Weinberg, Michael H GMC/87 47.69 53.12 1:40.81 85.95
21 46 E5526587 Nevins, Travis PSU/89 46.39 54.71 1:41.10 87.95
22 23 E5542196 Robbins, Charles CAS/87 47.43 54.49 1:41.92 93.61
23 49 E5521190 Vella, Keith BAB/89 49.64 52.68 1:42.32 96.37
24 53 E5594759 Hering, Greg TUFT/87 50.12 52.34 1:42.46 97.34
25 17 E5205349 Pier, Timothy MIT/85 46.08 56.64 1:42.72 99.14
26 18 E5444666 Bresee, Brian TUFT/89 45.23 58.68 1:43.91 107.35
27 26 E5389002 Douglass, Martin BU/86 51.03 53.14 1:44.17 109.15
28 40 E5921515 Butler, Nathaniel BU/89 50.62 54.45 1:45.07 115.36
29 25 E6190953 Macleras, Gustave YALE/89 51.01 56.39 1:47.40 131.44
30 68 E5415336 Roche, Christopher F PSU/89 46.61 1:01.22 1:47.83 134.41
31 37 E5684436 Ramer, John BC/88 45.91 1:01.93 1:47.84 134.48
9 E5284328 Wheeler, Sean CSC/86 45.51 1:02.33 1:47.84 134.48
33 29 E5579461 Lyons, Gregory D WPI/87 53.35 56.00 1:49.35 144.91
34 10 E5181003 Fiorella, Stephen BC/87 44.77 1:05.06 1:49.83 148.22
35 52 E5534052 Hohmeister, Ian UMA/88 1:01.82 48.53 1:50.35 151.81
36 12 E5411202 Andrews, Brett H YALE/86 59.46 52.12 1:51.58 160.30
37 38 E5464011 Ricker, Kendall UMF/86 50.79 1:04.01 1:54.80 182.53
38 47 E5684618 MacLeod, Tavish M BU/88 55.20 59.73 1:54.93 183.43
39 13 E5514062 Gill, Devin UMF/85 59.91 58.97 1:58.88 210.70
40 8 E6139893 Skopas, James MAR/85 55.75 1:03.56 1:59.31 213.67
41 41 E6146690 Hawkins, Benjamin WPI/87 53.16 1:06.81 1:59.97 218.22
42 57 E5855408 Valentin, Thomas TUFT/89 1:04.47 56.28 2:00.75 223.61
43 42 E5357397 Ostroski, Peter PSU/89 1:14.52 47.47 2:01.99 232.17
44 54 E5533062 Heath, Douglas R WPI/87 55.94 1:06.87 2:02.81 237.83
45 6 E6001176 Robertie, Calvin WPI/88 1:01.03 1:03.82 2:04.85 251.91
46 63 E5529607 Daino, Corbin J CAS/89 1:06.63 58.63 2:05.26 254.74
47 15 E5195797 MacKlin, Grady BRA/88 1:05.28 1:00.19 2:05.47 256.19
48 33 E6190904 Meizlish, Matthew YALE/89 56.09 1:11.83 2:07.92 273.11
49 64 E5522628 White, Corey UMF/87 1:08.83 1:04.36 2:13.19 309.49
50 62 E6139745 Breen, Jason MAR/87 1:07.74 1:10.30 2:18.04 342.97
51 59 E5254024 Frank, Daniel YALE/88 1:08.60 1:11.68 2:20.28 358.43
52 66 E5859574 Ruegg, Stephen BU/86 1:12.21 1:09.69 2:21.90 369.62
53 24 E5778691 Tuchman, Jack MAR/89 1:01.48 1:25.78 2:27.26 406.62
DID NOT FINISH 1st RUN
55 E5222682 Burns, Benjamin H CSC/85
50 E6142905 Rawson, David YALE/85
36 E6139695 Kalina, Brian MAR/88
16 E5621040 Dorris, Tyler UMO/88
DISQUALIFIED 1st RUN
48 E5721840 Dumais, Nathan J UMF/86 GATE 25
44 6147607 Wright, Maxwell URI GATE 25
35 E5596796 Tonelli, Joseph patrick TUFT/87 GATE 48
DID NOT FINISH 2nd RUN
69 6136840 Pinsky, Brian URI
58 E6144315 Potts, Brian WPI/88
51 E5891155 Hopfenspirger, Kurt MAR/86
43 5733159 Gibbs, Ryan URI
39 E5734520 Winthrop, Max BAB/88
27 6136766 Kent, Jeffrey URI
20 E5693247 Rihm, Daniel C UMF/86
5 5418918 Young, Nicholas URI
4 E5329438 Benson, Andrew TUFT/85